| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £46,125 | £103,809 | £108,341 | £158,856 | £100,508 | £99,666 | £19,345 |
| Cash | £69,085 | £89,010 | £58,621 | £140,878 | £104,303 | £92,550 | £29,508 |
| Current assets | £110,068 | £173,970 | £167,593 | £202,914 | £141,045 | £160,275 | £71,796 |
| Fixed assets | £3,475 | £4,343 | £5,428 | £5,121 | £2,880 | £3,612 | £4,514 |
| Creditors | £67,418 | £74,504 | £64,680 | £49,179 | £43,417 | £64,221 | £56,965 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch